General Government Operations - 2025
General Government Operations
- TABLE 1 - Statement of sources and uses of cash
- TABLE 2 - Revenue
- TABLE 3 - Expense
- TABLE 4 - Outstanding debt by type of debt instrument
- TABLE 5 - Outlays by functions of government
- Government Finance Statistics - Methodology ( 94,61 kB)
- General Government Operations - 2025 - Tables ( 248,50 kB)
| (millions of CZK) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| STATEMENT OF SOURCES AND USES OF CASH | General Government 2025 | ||||||||
| Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
| Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
| (1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
| CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||||
| 1 | Cash receipts from operating activities | 2 062 437 | 265 218 | 531 390 | -334 081 | 2 524 964 | 879 030 | -324 308 | 3 079 686 |
| 11 | Taxes | 1 050 214 | 9 484 | 0 | 0 | 1 059 697 | 474 384 | 0 | 1 534 082 |
| 12 | Social contributions | 806 575 | 0 | 366 793 | 0 | 1 173 368 | 0 | 0 | 1 173 368 |
| 13 | Grants | 143 092 | 223 142 | 153 750 | -334 081 | 185 902 | 322 754 | -324 308 | 184 349 |
| 14 | Other receipts | 62 557 | 32 592 | 10 847 | 0 | 105 996 | 81 891 | 0 | 187 887 |
| 2 | Cash payments for operating activities | 2 305 134 | 254 437 | 535 336 | -334 081 | 2 760 825 | 702 404 | -324 308 | 3 138 921 |
| 21 | Compensation of employees | 188 084 | 2 073 | 7 517 | 0 | 197 674 | 83 343 | 0 | 281 016 |
| 22 | Purchases of goods and services | 107 335 | 1 347 | 2 685 | 0 | 111 367 | 127 216 | 0 | 238 583 |
| 24 | Interest | 96 191 | 0 | 0 | 0 | 96 191 | 2 287 | 0 | 98 478 |
| 25 | Subsidies | 172 796 | 87 542 | 0 | 0 | 260 338 | 410 528 | 0 | 670 867 |
| 26 | Grants | 709 235 | 15 297 | 0 | -334 081 | 390 451 | 1 881 | -324 308 | 68 024 |
| 27 | Social benefits | 915 708 | 0 | 522 835 | 0 | 1 438 543 | 0 | 0 | 1 438 544 |
| 28 | Other payments | 115 785 | 148 178 | 2 299 | 0 | 266 262 | 77 148 | 0 | 343 410 |
| CIO | Net cash inflow from operating activities (1-2) | -242 696 | 10 781 | -3 946 | 0 | -235 861 | 176 626 | 0 | -59 235 |
| CASH FLOWS FROM INVESTMENTS IN NONFINANCIAL ASSETS: | |||||||||
| 31.1 | Purchases of nonfinancial assets | 72 248 | 924 | 789 | 0 | 73 960 | 162 552 | 0 | 236 513 |
| 311.1 | Fixed assets | 71 867 | 924 | 789 | 0 | 73 579 | 156 099 | 0 | 229 678 |
| 312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 313.1 | Valuables | 22 | 0 | 0 | 0 | 22 | 93 | 0 | 115 |
| 314.1 | Nonproduced assets | 359 | 0 | 0 | 0 | 359 | 6 361 | 0 | 6 719 |
| 31.2 | Sales of nonfinancial assets | 21 958 | 2 | 125 | 0 | 22 084 | 8 319 | 0 | 30 404 |
| 311.2 | Fixed assets | 4 577 | 1 | 125 | 0 | 4 703 | 1 940 | 0 | 6 643 |
| 312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 314.2 | Nonproduced assets | 17 381 | 1 | 0 | 0 | 17 382 | 6 379 | 0 | 23 761 |
| 31 | Net cash outflow: investments in NFAs (31=31_1-31_2) | 50 290 | 922 | 664 | 0 | 51 876 | 154 233 | 0 | 206 109 |
| C2M | Expenditure cash flows (2+31) | 2 355 424 | 255 359 | 536 000 | -334 081 | 2 812 701 | 856 637 | -324 308 | 3 345 030 |
| CSD | Cash surplus / deficit (1-2-31) | -292 987 | 9 859 | -4 610 | 0 | -287 737 | 22 393 | 0 | -265 344 |
| CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||||
| 32x | Net acquisition of financial assets other than cash | -4 991 | 2 524 | -2 | 0 | -2 468 | 33 771 | 1 173 | 32 475 |
| 321x | Domestic | -6 019 | 2 524 | -2 | 0 | -3 496 | 33 793 | 1 173 | 31 469 |
| 322x | Foreign | 1 028 | 0 | 0 | 1 028 | -22 | 0 | 1 006 | |
| 33 | Net incurrence of liabilities | 308 289 | 0 | 0 | 0 | 308 289 | 4 580 | 1 173 | 314 042 |
| 331 | Domestic | 322 687 | 0 | 0 | 0 | 322 687 | 6 867 | 1 173 | 330 727 |
| 332 | Foreign | -14 397 | 0 | 0 | 0 | -14 397 | -2 287 | 0 | -16 685 |
| NFB | Net cash inflow from financing activities (-32x+33) | 313 280 | -2 524 | 2 | 0 | 310 758 | -29 190 | 0 | 281 567 |
| NCB | Net change in the stock of cash (3212+3222) | 20 293 | 7 335 | -4 608 | 0 | 23 020 | -6 797 | 0 | 16 223 |
| (millions of CZK) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| REVENUE | General Government 2025 | ||||||||
| Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
| Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
| (1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
| 1+3 | REVENUE FROM OPERATING ACTIVITIES AND SALES OF NONFINANCIAL ASSETS | 2 084 395 | 265 220 | 531 515 | -334 081 | 2 547 048 | 887 350 | -324 308 | 3 110 090 |
| 1 | REVENUE FROM OPERATING ACTIVITIES | 2 062 437 | 265 218 | 531 390 | -334 081 | 2 524 964 | 879 030 | -324 308 | 3 079 686 |
| 11 | Taxes | 1 050 214 | 9 484 | 0 | 0 | 1 059 697 | 474 384 | 0 | 1 534 082 |
| 111 | Taxes on income, profits, and capital gains | 448 667 | 0 | 0 | 0 | 448 667 | 224 281 | 0 | 672 948 |
| 1111 | Payable by individuals | 189 229 | 0 | 0 | 0 | 189 229 | 99 942 | 0 | 289 171 |
| 1112 | Payable by corporations and other enterprises | 259 438 | 0 | 0 | 0 | 259 438 | 124 339 | 0 | 383 777 |
| 1113 | Unallocable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Taxes on payroll and workforce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Taxes on property | 0 | 0 | 0 | 0 | 0 | 23 657 | 0 | 23 657 |
| 1131 | Recurrent taxes on immovable property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1132 | Recurrent taxes on net wealth | 0 | 0 | 0 | 0 | 0 | 23 625 | 0 | 23 625 |
| 1133 | Estate, inheritance, and gift taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1135 | Other nonrecurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
| 1136 | Other recurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Taxes on goods and services | 601 284 | 9 484 | 0 | 0 | 610 768 | 226 446 | 0 | 837 214 |
| 1141 | General taxes on goods and services | 413 671 | 0 | 0 | 0 | 413 671 | 208 336 | 0 | 622 007 |
| 11411 | Value-added taxes | 413 677 | 0 | 0 | 0 | 413 677 | 208 336 | 0 | 622 012 |
| 11412 | Sales taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11413 | Turnover and other general taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11414 | Taxes on financial and capital transactions | -6 | 0 | 0 | 0 | -6 | 0 | 0 | -6 |
| 1142 | Excises | 166 735 | 8 820 | 0 | 0 | 175 555 | 0 | 0 | 175 555 |
| 1143 | Profits of fiscal monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1144 | Taxes on specific services | 17 581 | 0 | 0 | 0 | 17 581 | 13 781 | 0 | 31 362 |
| 1145 | Taxes on use of goods and on permission to use goods or perform activities | 3 297 | 664 | 0 | 0 | 3 961 | 4 330 | 0 | 8 291 |
| 11451 | Motor vehicles taxes | 1 217 | 0 | 0 | 0 | 1 217 | 0 | 0 | 1 217 |
| 11452 | Other taxes on use of goods and on permission to use goods or to perform activities | 2 080 | 664 | 0 | 0 | 2 744 | 4 330 | 0 | 7 074 |
| 1146 | Other taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Taxes on international trade and transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1151 | Customs and other import duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1152 | Taxes on exports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1153 | Profits of export or import monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1154 | Exchange profits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1155 | Exchange taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1156 | Other taxes on international trade and transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Other taxes | 262 | 0 | 0 | 0 | 262 | 0 | 0 | 263 |
| 12 | Social contributions | 806 575 | 0 | 366 793 | 0 | 1 173 368 | 0 | 0 | 1 173 368 |
| 121 | Social security contributions | 776 063 | 0 | 366 793 | 0 | 1 142 856 | 0 | 0 | 1 142 856 |
| 1211 | Employee contributions | 167 087 | 0 | 110 513 | 0 | 277 600 | 0 | 0 | 277 600 |
| 1212 | Employer contributions | 556 150 | 0 | 221 026 | 0 | 777 176,39 | 0 | 0 | 777 176 |
| 1213 | Self-employed or nonemployed contributions | 52 826 | 0 | 33 700 | 0 | 86 526 | 0 | 0 | 86 526 |
| 1214 | Unallocable contributions | 0 | 0 | 1 554 | 0 | 1 554 | 0 | 0 | 1 554 |
| 122 | Other social contributions | 30 512 | 0 | 0 | 0 | 30 512 | 0 | 0 | 30 512 |
| 1221 | Employee contributions | 2 230 | 0 | 0 | 0 | 2 230 | 0 | 0 | 2 230 |
| 1222 | Employer contributions | 28 282 | 0 | 0 | 0 | 28 282 | 0 | 0 | 28 282 |
| 13 | Grants | 143 092 | 223 142 | 153 750 | -334 081 | 185 902 | 322 754 | -324 308 | 184 349 |
| 131 | From foreign governments | 463 | 0 | 0 | 0 | 463 | 26 | 0 | 489 |
| 1311 | Current | 463 | 0 | 0 | 0 | 463 | 5 | 0 | 468 |
| 1312 | Capital | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
| 132 | From international organizations | 140 098 | 43 483 | 0 | 0 | 183 580 | 280 | 0 | 183 860 |
| 1321 | Current | 52 956 | 0 | 0 | 0 | 52 956 | 134 | 0 | 53 090 |
| 1322 | Capital | 87 142 | 43 483 | 0 | 0 | 130 625 | 146 | 0 | 130 770 |
| 133 | From other general government units | 2 531 | 179 660 | 153 750 | -334 081 | 1 859 | 322 449 | -324 308 | 0 |
| 1331 | Current | 192 | 70 009 | 153 750 | -222 407 | 1 543 | 283 463 | -285 005 | 0 |
| 1332 | Capital | 2 339 | 109 651 | 0 | -111 674 | 316 | 38 987 | -39 303 | 0 |
| 14 | Other revenue | 62 557 | 32 592 | 10 847 | 0 | 105 996 | 81 891 | 0 | 187 887 |
| 141 | Property income | 36 502 | 460 | 0 | 0 | 36 962 | 18 097 | 0 | 55 059 |
| 1411 | Interest | 3 535 | 97 | 0 | 0 | 3 632 | 9 093 | 0 | 12 725 |
| 1412 | Dividends | 26 576 | 0 | 0 | 0 | 26 576 | 1 664 | 0 | 28 240 |
| 1413 | Withdrawals from income of quasi-corporations | 5 310 | 0 | 0 | 0 | 5 310 | 4 012 | 0 | 9 321 |
| 1414 | Property income attributed to insurance policyholders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1415 | Rent | 1 081 | 363 | 0 | 0 | 1 444 | 3 329 | 0 | 4 773 |
| 1416 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Sales of goods and services | 9 502 | 28 893 | 1 471 | 0 | 39 866 | 37 651 | 0 | 77 517 |
| 1421 | Sales of market establishments | 3 442 | 16 | 0 | 3 458 | 33 738 | 0 | 37 196 | |
| 1422 | Administrative fees | 5 595 | 28 782 | 1 471 | 0 | 35 847 | 3 241 | 0 | 39 088 |
| 1423 | Incidental sales by nonmarket establishments | 465 | 95 | 0 | 0 | 560 | 673 | 0 | 1 233 |
| 143 | Fines, penalties, and forfeits | 4 714 | 80 | 797 | 0 | 5 591 | 3 906 | 0 | 9 497 |
| 144 | Voluntary transfers other than grants | 11 839 | 3 159 | 8 579 | 0 | 23 577 | 22 236 | 0 | 45 814 |
| 1441 | Current | 11 705 | 3 159 | 8 579 | 0 | 23 443 | 20 759 | 0 | 44 202 |
| 14411 | Subsidies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14412 | Other | 11 705 | 3 159 | 8 579 | 0 | 23 443 | 20 759 | 0 | 44 202 |
| 1442 | Capital | 134 | 0 | 0 | 0 | 134 | 1 478 | 0 | 1 612 |
| 145 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1451 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14511 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14512 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14513 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1452 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SALES OF NONFINANCIAL ASSETS | 21 958 | 2 | 125 | 0 | 22 084 | 8 319 | 0 | 30 404 |
| 311.2 | Fixed assets | 4 577 | 1 | 125 | 0 | 4 703 | 1 940 | 0 | 6 643 |
| 312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 314.2 | Nonproduced assets | 17 381 | 1 | 0 | 0 | 17 382 | 6 379 | 0 | 23 761 |
| (millions of CZK) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EXPENSE | General Government 2025 | ||||||||
| Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
| Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
| (1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
| 2+3 | EXPENSE FOR OPERATING ACTIVITIES AND PURCHASES OF NONFINANCIAL ASSETS | 2 377 382 | 255 361 | 536 125 | -334 081 | 2 834 786 | 864 956 | -324 308 | 3 375 434 |
| 2 | EXPENSE FOR OPERATING ACTIVITIES | 2 305 134 | 254 437 | 535 336 | -334 081 | 2 760 825 | 702 404 | -324 308 | 3 138 921 |
| 21 | Compensation of employees | 188 084 | 2 073 | 7 517 | 0 | 197 674 | 83 343 | 0 | 281 016 |
| 211 | Wages and salaries | 142 880 | 1 553 | 5 665 | 0 | 150 098 | 63 378 | 0 | 213 476 |
| 212 | Social contributions | 45 204 | 520 | 1 852 | 0 | 47 576 | 19 965 | 0 | 67 540 |
| 22 | Use of goods and services | 107 335 | 1 347 | 2 685 | 0 | 111 367 | 127 216 | 0 | 238 583 |
| 24 | Interest | 96 191 | 0 | 0 | 0 | 96 191 | 2 287 | 0 | 98 478 |
| 25 | Subsidies | 172 796 | 87 542 | 0 | 0 | 260 338 | 410 528 | 0 | 670 867 |
| 251 | To public corporations | 109 170 | 52 630 | 0 | 0 | 161 801 | 335 563 | 0 | 497 364 |
| 252 | To private enterprises | 63 625 | 34 912 | 0 | 0 | 98 538 | 74 965 | 0 | 173 503 |
| 253 | To other sectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Grants | 709 235 | 15 297 | 0 | -334 081 | 390 451 | 1 881 | -324 308 | 68 024 |
| 261 | To foreign governments | 10 | 0 | 0 | 0 | 10 | 16 | 0 | 26 |
| 2611 | Current | 10 | 0 | 0 | 0 | 10 | 16 | 0 | 26 |
| 2612 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 262 | To international organizations | 67 991 | 0 | 0 | 0 | 67 991 | 7 | 0 | 67 998 |
| 2621 | Current | 67 991 | 0 | 0 | 0 | 67 991 | 7 | 0 | 67 998 |
| 2622 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 263 | To other general government units | 641 234 | 15 297 | 0 | -334 081 | 322 449 | 1 858 | -324 308 | 0 |
| 2631 | Current | 503 693 | 2 177 | 0 | -222 407 | 283 463 | 1 542 | -285 005 | 0 |
| 2632 | Capital | 137 541 | 13 120 | 0 | -111 674 | 38 987 | 316 | -39 303 | 0 |
| 27 | Social benefits | 915 708 | 0 | 522 835 | 0 | 1 438 543 | 0 | 0 | 1 438 544 |
| 271 | Social security benefits | 776 363 | 0 | 522 835 | 0 | 1 299 198 | 0 | 0 | 1 299 198 |
| 272 | Social assistance benefits | 139 345 | 0 | 0 | 0 | 139 345 | 0 | 0 | 139 345 |
| 273 | Employer social benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Other expense | 115 785 | 148 178 | 2 299 | 0 | 266 262 | 77 148 | 0 | 343 410 |
| 281 | Property expense other than interest | 2 | 0 | 0 | 0 | 2 | 17 | 0 | 19 |
| 2811 | Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2812 | Withdrawals of income from quasi-corporations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2813 | Property expense for investment income disbursements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2814 | Rent | 2 | 0 | 0 | 0 | 2 | 17 | 0 | 19 |
| 2815 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 282 | Miscellaneous other expense | 115 783 | 148 178 | 2 299 | 0 | 266 260 | 77 132 | 0 | 343 391 |
| 2821 | Current | 53 652 | 1 104 | 2 299 | 57 055 | 42 692 | 0 | 99 747 | |
| 2822 | Capital | 62 131 | 147 074 | 0 | 0 | 209 204 | 34 440 | 0 | 243 644 |
| 283 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2831 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28311 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28312 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28313 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2832 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PURCHASES OF NONFINANCIAL ASSETS | 72 248 | 924 | 789 | 0 | 73 960 | 162 552 | 0 | 236 513 |
| 311.1 | Fixed assets | 71 867 | 924 | 789 | 0 | 73 579 | 156 099 | 0 | 229 678 |
| 312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 313.1 | Valuables | 22 | 0 | 0 | 0 | 22 | 93 | 0 | 115 |
| 314.1 | Nonproduced assets | 359 | 0 | 0 | 0 | 359 | 6 361 | 0 | 6 719 |
| CASH SURPLUS / DEFICIT | -292 987 | 9 859 | -4 610 | 0 | -287 737 | 22 393 | 0 | -265 344 | |
| (millions of CZK) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OUTSTANDING DEBT BY TYPE OF DEBT INSTRUMENT | General Government 2025 | ||||||||
| Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
| Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
| (1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
| 63 | Liabilities [631+632] | 3 677 570 | 0 | 0 | -21 | 3 677 549 | 83 837 | -6 309 | 3 755 077 |
| 6302 | Currency and deposits [6312+6322] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6303 | Securities other than shares [6313+6323] | 3 483 071 | 0 | 0 | -21 | 3 483 049 | 68 | -4 079 | 3 479 038 |
| 6304 | Loans [6314+6324] | 194 499 | 0 | 0 | 0 | 194 499 | 83 769 | -2 230 | 276 038 |
| 631 | Domestic | 2 599 276 | 0 | 0 | -21 | 2 599 255 | 66 091 | -6 309 | 2 659 037 |
| 6312 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6313 | Securities other than shares | 2 599 276 | 0 | 0 | -21 | 2 599 255 | 68 | -4 079 | 2 595 244 |
| 6314 | Loans | 0 | 0 | 0 | 0 | 0 | 66 023 | -2 230 | 63 793 |
| 632 | Foreign | 1 078 294 | 0 | 0 | 0 | 1 078 294 | 17 746 | 0 | 1 096 040 |
| 6322 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6323 | Securities other than shares | 883 794 | 0 | 0 | 0 | 883 794 | 0 | 0 | 883 794 |
| 6324 | Loans | 194 499 | 0 | 0 | 0 | 194 499 | 17 746 | 0 | 212 245 |
| (millions of CZK) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OUTLAYS BY FUNCTIONS OF GOVERNMENT | General Government 2025 | ||||||||
| Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
| Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
| (1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
| 7 | TOTAL OUTLAYS | 2 355 424 | 255 359 | 536 000 | -334 081 | 2 812 701 | 856 637 | -324 308 | 3 345 030 |
| 701 | General public services | 248 949 | 2 060 | 0 | 0 | 251 009 | 109 849 | -15 694 | 345 164 |
| 7017 | Public debt transactions | 96 191 | 0 | 0 | 0 | 96 191 | 2 287 | 0 | 98 478 |
| 7018 | Transfers of general character betw. levels of govt. | 14 392 | 0 | 0 | 0 | 14 392 | 1 302 | -15 694 | 0 |
| 702 | Defense | 148 831 | 0 | 0 | -21 | 148 810 | 714 | -68 | 149 456 |
| 703 | Public order and safety | 126 918 | 0 | 0 | 0 | 126 918 | 18 075 | -1 460 | 143 533 |
| 704 | Economic affairs | 292 335 | 238 892 | 0 | -157 881 | 373 346 | 168 217 | -16 313 | 525 249 |
| 7042 | Agriculture, forestry, fishing, and hunting | 60 014 | 41 853 | 0 | -45 143 | 56 724 | 5 879 | -1 143 | 61 461 |
| 7043 | Fuel and energy | 36 074 | 31 706 | 0 | -2 | 67 778 | 3 126 | -2 112 | 68 793 |
| 7044 | Mining, manufacturing, and construction | 9 664 | 170 | 0 | 0 | 9 834 | 44 | -770 | 9 107 |
| 7045 | Transport | 125 889 | 163 400 | 0 | -112 733 | 176 557 | 155 034 | -11 038 | 320 552 |
| 7046 | Communication | 4 512 | 0 | 0 | 0 | 4 512 | 483 | 0 | 4 995 |
| 705 | Environmental protection | 31 106 | 7 415 | 0 | -13 094 | 25 426 | 58 591 | -7 939 | 76 079 |
| 706 | Housing and community amenities | 29 371 | 5 136 | 0 | -7 721 | 26 786 | 73 085 | -18 738 | 81 133 |
| 707 | Health | 166 072 | 0 | 536 000 | -153 729 | 548 343 | 17 693 | -119 | 565 916 |
| 7072 | Outpatient services | 1 267 | 0 | 0 | 0 | 1 267 | 8 188 | -109 | 9 346 |
| 7073 | Hospital services | 4 115 | 0 | 0 | 0 | 4 115 | 8 266 | -1 | 12 380 |
| 7074 | Public health services | 1 918 | 0 | 0 | 0 | 1 918 | 1 220 | -9 | 3 128 |
| 708 | Recreation, culture and religion | 31 380 | 1 784 | 0 | -1 636 | 31 529 | 69 032 | -3 614 | 96 946 |
| 709 | Education | 303 646 | 0 | 0 | 0 | 303 646 | 295 834 | -226 646 | 372 833 |
| 7091 | Pre-primary and primary education | 1 336 | 0 | 0 | 0 | 1 336 | 55 077 | -960 | 55 453 |
| 7092 | Secondary education | 9 490 | 0 | 0 | 0 | 9 490 | 208 052 | -4 956 | 212 586 |
| 7094 | Tertiary education | 47 125 | 0 | 0 | 0 | 47 125 | 985 | -70 | 48 040 |
| 710 | Social protection | 998 773 | 74 | 0 | 0 | 998 848 | 53 867 | -33 716 | 1 018 999 |
| Adjustment to total expenditure: revenue from sale of non-financial assets | -21 958 | -2 | 0 | 0 | -21 960 | -8 319 | 0 | -30 279 | |