Quarterly tables on the level and development of the central government debt (1st quarter 2026)
The Ministry of Finance publishes tables concerning the level and development of the central government debt for 1st quarter 2026 under the methodology of IMF. The tables facilitate to analyze the debt under following basic criterions:
- Central Government Debt by Type of Instrument
- Central Government Debt by Maturity
- Central Government Debt by Type of Holder
The Ministry of Finance also offers data on state guarantees and time series of the development of the central government debt:
Data concerning the level and development of the central government debt are available in the summary table as well:
| (CZK billion) | |||||||
|---|---|---|---|---|---|---|---|
| Stock as of 1 January 2026 |
Change during the period | Stock as of 31 March 2026 |
|||||
| Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
| I. TOTAL DEBT (II. + III.) | 3 677,6 | 181,8 | 142,0 | 2,5 | 42,3 | 3 719,8 | |
| II. INTERNAL DEBT | 3 479,1 | 175,8 | 117,5 | 1,2 | 59,5 | 3 538,6 | |
| T-Bonds issued on domestic market | 3 234,4 | 130,3 | 74,6 | 0,4 | 56,1 | 3 290,6 | |
| T-Bills | 165,5 | 38,7 | 24,4 | 0,5 | 14,8 | 180,3 | |
| Savings government bonds | 67,4 | 0,9 | 6,6 | -5,7 | 61,7 | ||
| Short-term loans | 11,7 | 5,9 | 11,9 | 0,3 | -5,7 | 6,0 | |
| State-issued promissory notes and unpaid principals of government securities | 0,1 | 0,0 | 0,0 | 0,1 | |||
| III. EXTERNAL DEBT | 198,5 | 6,0 | 24,5 | 1,3 | -17,2 | 181,3 | |
| T-Bonds issued on foreign markets | 4,0 | 0,1 | 0,1 | 4,0 | |||
| Loans | 194,5 | 24,5 | 1,2 | -23,3 | 171,2 | ||
| Short-term loans | 0,0 | 6,0 | 0,0 | 6,0 | 6,0 | ||
| Identification Code | Maturity Date | Residual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (% p.a.) |
|---|---|---|---|---|---|
| CZ0001005813 | 1 April 2026 | 1 day | Reinvestment government bond 117th issue | 37 728 071 | 3,00 |
| CZ0001005821 | 1 April 2026 | 1 day | Index-linked government bond 118th issue | 2 228 721 974 | CPI + 0,50 |
| CZ0001005805 | 1 April 2026 | 1 day | Fixed government bond 119th issue | 11 748 521 | 1,50 |
| CZ0001007504 | 10 April 2026 | 10 days | T-bill | 30 000 000 000 | - |
| - | 15 April 2026 | 15 days | Depo loan | 1 199 970 000 | 0,070 |
| - | 15 April 2026 | 15 days | Depo loan | 2 799 930 000 | 0,170 |
| - | 13 May 2026 | 1 month 13 days | Depo loan | 3 999 900 000 | 0,150 |
| CZ0001007637 | 15 May 2026 | 1 month 15 days | T-bill | 7 726 000 000 | - |
| CZ0001007603 | 5 June 2026 | 2 months 5 days | EUR T-bill 1) | 24 515 000 000 | - |
| - | 10 June 2026 | 2 months 10 days | Depo loan | 787 104 003 | 0,000 |
| - | 10 June 2026 | 2 months 10 days | Depo loan | 3 199 920 000 | 0,120 |
| CZ0001004469 | 26 June 2026 | 2 months 26 days | T-bonds 95th issue | 125 695 030 000 | 1,00 |
| CZ0001005896 | 1 July 2026 | 3 months 1 day | Reinvestment government bond 122nd issue | 65 803 157 | 2,75 |
| CZ0001005904 | 1 July 2026 | 3 months 1 day | Index-linked government bond 123rd issue | 2 049 272 250 | CPI + 0,50 |
| CZ0001005912 | 1 July 2026 | 3 months 1 day | Fixed government bond 124th issue | 25 989 015 | 1,30 |
| CZ0001007538 | 17 July 2026 | 3 months 17 days | T-bill | 34 492 000 000 | - |
| CZ0001007652 | 28 August 2026 | 4 months 28 days | T-bill | 9 260 000 000 | - |
| CZ0001007660 | 11 September 2026 | 5 months 11 days | EUR T-bill 1) | 12 257 500 000 | - |
| CZ0001006019 | 1 October 2026 | 6 months 1 day | Reinvestment government bond 127th issue | 30 339 909 | 1,50 |
| CZ0001006001 | 1 October 2026 | 6 months 1 day | Index-linked government bond 128th issue | 3 888 372 904 | CPI + 0,50 |
| CZ0001007595 | 16 October 2026 | 6 months 16 days | T-bill | 25 000 000 000 | - |
| CZ0001007611 | 27 November 2026 | 7 months 27 days | T-bill | 37 000 000 000 | - |
| CZ0001006092 | 31 December 2026 | 9 months | Reinvestment government bond 131st issue | 30 407 991 | 1,50 |
| CZ0001006100 | 31 December 2026 | 9 months | Index-linked government bond 132nd issue | 4 789 174 235 | CPI + 0,50 |
| CZ0001005037 | 10 February 2027 | 10 months 10 days | T-bonds 100th issue | 159 000 000 000 | 0,25 |
| CZ0001006134 | 1 April 2027 | 1 year 1 day | Reinvestment government bond 133rd issue | 31 513 948 | 1,25 |
| CZ0001006142 | 1 April 2027 | 1 year 1 day | Index-linked government bond 134th issue | 3 572 648 526 | CPI |
| CZ0001006209 | 1 July 2027 | 1 year 3 months 1 day | Reinvestment government bond 136th issue | 38 259 097 | 2,00 |
| CZ0001006217 | 1 July 2027 | 1 year 3 months 1 day | Index-linked government bond 137th issue | 4 152 831 870 | CPI |
| CZ0001006043 | 27 July 2027 | 1 year 3 months 27 days | EUR T-bonds 129th issue 1) | 12 257 500 000 | 0,00 |
| CZ0001006282 | 1 October 2027 | 1 year 6 months 1 day | Reinvestment government bond 140th issue | 38 674 672 | 2,00 |
| CZ0001006290 | 1 October 2027 | 1 year 6 months 1 day | Index-linked government bond 141st issue | 5 323 261 277 | CPI |
| CZ0001004105 | 19 November 2027 | 1 year 7 months 19 days | T-bonds 90th issue | 119 000 000 000 | VAR 3,48 |
| CZ0001007421 | 29 November 2027 | 1 year 7 months 29 days | EUR T-bonds 159th issue 1) | 24 515 000 000 | 0,00 |
| CZ0001006324 | 3 January 2028 | 1 year 9 months 3 days | Reinvestment government bond 143rd issue | 78 383 288 | 2,30 |
| CZ0001006332 | 3 January 2028 | 1 year 9 months 3 days | Index-linked government bond 144th issue | 35 310 843 140 | CPI |
| CZ0001003859 | 25 August 2028 | 2 years 4 months 25 days | T-bonds 78th issue | 149 000 000 000 | 2,50 |
| CZ0001006696 | 12 December 2028 | 2 years 8 months 12 days | T-bonds 149th issue | 129 390 030 000 | 5,50 |
| CZ0001007025 | 29 March 2029 | 2 years 11 months 29 days | T-bonds 153rd issue | 82 669 230 000 | 5,75 |
| CZ0001005375 | 23 July 2029 | 3 years 3 months 23 days | T-bonds 105th issue | 149 000 000 000 | 2,75 |
| CZ0001006076 | 29 November 2029 | 3 years 7 months 29 days | T-bonds 130th issue | 90 000 000 000 | 0,05 |
| CZ0001004477 | 15 May 2030 | 4 years 1 month 15 days | T-bonds 94th issue | 149 000 000 000 | 0,95 |
| CZ0001006688 | 30 September 2030 | 4 years 6 months | T-bonds 150th issue | 169 000 000 000 | 5,00 |
| CZ0001007587 | 3 October 2030 | 4 years 6 months 3 days | Social T-bonds 163rd issue | 7 000 000 000 | 3,95 |
| CZ0001005888 | 13 March 2031 | 4 years 11 months 13 days | T-bonds 121st issue | 149 000 000 000 | 1,20 |
| CZ0001006969 | 16 June 2031 | 5 years 2 months 16 days | T-bonds 152nd issue | 69 000 000 000 | 6,20 |
| CZ0001006241 | 31 October 2031 | 5 years 7 months | T-bonds 139th issue | 114 405 430 000 | VAR 3,53 |
| CZ0001006233 | 23 June 2032 | 6 years 2 months 23 days | T-bonds 138th issue | 151 325 000 000 | 1,75 |
| CZ0001007033 | 11 November 2032 | 6 years 7 months 11 days | T-bonds 154th issue | 168 873 140 000 | 4,50 |
| CZ0001007256 | 3 March 2033 | 6 years 11 months 3 days | T-bonds 156th issue | 109 178 760 000 | 3,00 |
| CZ0001005243 | 13 October 2033 | 7 years 6 months 13 days | T-bonds 103rd issue | 149 000 000 000 | 2,00 |
| CZ0001006894 | 14 April 2034 | 8 years 14 days | T-bonds 151st issue | 168 447 550 000 | 4,90 |
| CZ0001007496 | 24 October 2034 | 8 years 6 months 24 days | T-bonds 160th issue | 96 158 870 000 | 4,25 |
| CZ0001006431 | 30 May 2035 | 9 years 1 month 30 days | T-bonds 145th issue | 169 000 000 000 | 3,50 |
| CZ0001007546 | 19 September 2035 | 9 years 5 months 19 days | T-bonds 162nd issue | 62 487 480 000 | 5,30 |
| CZ0001007579 | 3 October 2035 | 9 years 6 months 3 days | Social T-bonds 164th issue | 6 925 000 000 | 4,55 |
| XS0240954361 | 16 January 2036 | 9 years 9 months 16 days | 1st issue of JPY-denominated bonds 1) | 4 011 600 000 | 2,75 |
| CZ0001007355 | 3 June 2036 | 10 years 2 months 3 days | T-bonds 157th issue | 103 491 580 000 | 3,60 |
| CZ0001001796 | 4 December 2036 | 10 years 8 months 4 days | T-bonds 49th issue | 79 000 000 000 | 4,20 |
| CZ0001007629 | 27 February 2037 | 10 years 10 months 27 days | T-bonds 165th issue | 9 371 330 000 | 4,95 |
| CZ0001006316 | 30 July 2037 | 11 years 3 months 30 days | T-bonds 142nd issue | 98 029 550 000 | 1,95 |
| CZ0001007512 | 14 June 2038 | 12 years 2 months 14 days | T-bonds 161st issue | 21 201 930 000 | VAR 3,57 |
| - | 14 December 2038 2) | 12 years 8 months 14 days | Loans from international financial institutions and European Commission | 171 247 362 775 | - |
| CZ0001005920 | 24 April 2040 | 14 years 24 days | T-bonds 125th issue | 91 960 000 000 | 1,50 |
| CZ0001007041 | 18 August 2043 | 17 years 4 months 18 days | T-bonds 155th issue | 57 925 390 000 | VAR 3,48 |
| CZ0001007397 | 4 April 2044 | 18 years 4 days | T-bonds 158th issue | 24 899 420 000 | 4,00 |
| CZ0001002059 | 26 November 2057 | 31 years 7 months 26 days | T-bonds 53rd issue | 25 346 640 000 | 4,85 |
| - | demand notes | - | State-issued promissory notes and and unpaid principals of government securities | 89 024 253 | 0,00 |
| Total debt outstanding as of 31 March 2026 | 3 719 843 144 876 | ||||
1) Issues of government securities denominated in foreign currency are stated in CZK equivalent.
2) Average time to maturity
| Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | Share in central government debt % | Share in domestic government securities % |
|---|---|---|---|---|
| 11000 | Non-financial corporations | 62 971 763 661 | 1,69 | 1,78 |
| 11001 | Public non-financial corporations | 45 317 480 000 | 1,22 | 1,28 |
| 11002 | National private non-financial corporations | 10 683 113 661 | 0,29 | 0,30 |
| 11003 | Foreign controlled non-financial corporations | 6 971 170 000 | 0,19 | 0,20 |
| 12000 | Financial corporations | 2 370 760 620 015 | 63,73 | 67,11 |
| 12100 | Central bank (public) | 0 | 0,00 | 0,00 |
| 12200 | Deposit-taking corporations except the central bank 1) | 1 515 327 726 900 | 40,74 | 42,90 |
| 12201 | Deposit-taking corporations except the central bank, public | 0 | 0,00 | 0,00 |
| 12202 | Deposit-taking corporations except the central bank, national private | 524 618 444 525 | 14,10 | 14,85 |
| 12203 | Deposit-taking corporations except the central bank, under foreign control | 990 709 282 375 | 26,63 | 28,05 |
| 12300 | Money market funds | 22 925 060 000 | 0,62 | 0,65 |
| 12301 | Money market funds, public | 0 | 0,00 | 0,00 |
| 12302 | Money market funds, national private | 0 | 0,00 | 0,00 |
| 12303 | Money market funds, under foreign control | 22 925 060 000 | 0,62 | 0,65 |
| 12400 | Non-MMF investment funds | 264 654 715 750 | 7,11 | 7,49 |
| 12401 | Non-MMF investment funds, public | 0 | 0,00 | 0,00 |
| 12402 | Non-MMF investment funds, national private | 27 043 320 000 | 0,73 | 0,77 |
| 12403 | Non-MMF investment funds, under foreign control | 237 611 395 750 | 6,39 | 6,73 |
| 12500 | Other financial intermediaries, except insurance corporations and pension funds | 2 533 819 865 | 0,07 | 0,07 |
| 12501 | Other financial intermediaries, except insurance corporations and pension funds, public | 0 | 0,00 | 0,00 |
| 12502 | Other financial intermediaries, except insurance corporations and pension funds, national private | 1 980 720 000 | 0,05 | 0,06 |
| 12503 | Other financial intermediaries, except insurance corporations and pension funds, under foreign control | 553 099 865 | 0,01 | 0,02 |
| 12600 | Financial auxiliaries | 11 261 315 000 | 0,30 | 0,32 |
| 12601 | Financial auxiliaries, public | 0 | 0,00 | 0,00 |
| 12602 | Financial auxiliaries, national private | 2 432 000 000 | 0,07 | 0,07 |
| 12603 | Financial auxiliaries, under foreign control | 8 829 315 000 | 0,24 | 0,25 |
| 12700 | Captive financial institutions and money lenders | 1 106 720 000 | 0,03 | 0,03 |
| 12701 | Captive financial institutions and money lenders, public | 0 | 0,00 | 0,00 |
| 12702 | Captive financial institutions and money lenders, national private | 911 540 000 | 0,02 | 0,03 |
| 12703 | Captive financial institutions and money lenders, under foreign control | 195 180 000 | 0,01 | 0,01 |
| 12800 | Insurance corporations | 177 534 000 000 | 4,77 | 5,03 |
| 12801 | Insurance corporations, public | 1 143 160 000 | 0,03 | 0,03 |
| 12802 | Insurance corporations, national private | 6 137 350 000 | 0,16 | 0,17 |
| 12803 | Insurance corporations, under foreign control | 170 253 490 000 | 4,58 | 4,82 |
| 12900 | Pension funds | 375 417 262 500 | 10,09 | 10,63 |
| 12901 | Pension funds, public | 0 | 0,00 | 0,00 |
| 12902 | Pension funds, national private | 11 814 690 000 | 0,32 | 0,33 |
| 12903 | Pension funds, under foreign control | 363 602 572 500 | 9,77 | 10,29 |
| 13000 | General government | 44 055 449 000 | 1,18 | 1,25 |
| 13110 | Central government (excluding social security funds) 2) | 40 437 680 000 | 1,09 | 1,14 |
| 13130 | Local government (excluding social security funds) | 3 602 229 000 | 0,10 | 0,10 |
| 13140 | Social security funds | 15 540 000 | 0,00 | 0,00 |
| 14000 | Households | 105 699 906 870 | 2,84 | 2,99 |
| 15000 | Non-profit institutions serving households | 4 957 158 048 | 0,13 | 0,14 |
| 20000 | Rest of the world | 944 063 436 251 | 25,38 | 26,73 |
| DOMESTIC GOVERNMENT SECURITIES 3) | 3 532 508 333 845 | 94,96 | 100,00 | |
| FOREIGN ISSUES OF GOVERNMENT SECURITIES | 4 011 600 000 | 0,11 | ||
| OTHER DEBT 4) | 183 323 211 031 | 4,93 | ||
| Total debt outstanding as of 31 March 2026 | 3 719 843 144 876 | 100,00 | ||
1) Deposit-taking corporations except the central bank sector is adjusted for nominal values of government securities provided by the Ministry of Finance as collateral within the lending facilities, collateralized loans of securities (lending of government bonds to the Primary Dealers) and liquidity management operations. Total nominal value of these government securities was CZK 486 000 000.
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers or the Recognized Dealers (total nominal value of these government securities amounting CZK 20 704 810 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 199 636 510 000).
3) Government securities issued in the Czech Republic under Czech law
4) Loans from international financial institutions and European Commission, short-term loans incl. liquidity management operations, state-issued promissory notes and unpaid principals of government securities
Reported data show the distribution of government securities on the legal ownership basis, unless stated otherwise. Legal ownership also includes government securities that are held by the entity as a collateral to given date.
| CZK billion | |
|---|---|
| Value of Debt Guaranteed on 31/03/2026 (A + B) | 85,47 |
| A. Debts guaranteed under the Act on the Budgetary Regulations No. 218/2000 | 0,00 |
| The signed Guarantee Agreements | |
| Environmental projects | 0,00 |
| Infrastructure | 0,00 |
| Banking sector | 0,00 |
| Other | 0,00 |
| B. Export promotion under the Act No. 58/1995 *) | 85,47 |
| *) Czech Export Bank | 17,33 |
| *) Export Guarantee Insurance Company |
68,14 |
| CZK billion | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| End of | Total Debt |
Total Securities |
T-Bills | Fixed-rate T-Bonds issued on domestic market |
Fixed-rate T-Bonds issued on foreign markets |
Floating-rate T-Bonds issued on domestic market |
Floating-rate T-Bonds issued on foreign markets |
Savings government bonds |
Other 1) | Direct Credits |
| 2012: January | 1519,21 | 1447,89 | 166,68 | 863,78 | 234,98 | 154,34 | 7,56 | 20,43 | 0,13 | 71,32 |
| February | 1588,32 | 1517,00 | 170,54 | 877,96 | 282,42 | 158,07 | 7,45 | 20,43 | 0,13 | 71,32 |
| March | 1613,04 | 1542,08 | 177,11 | 891,28 | 281,05 | 164,67 | 7,42 | 20,43 | 0,13 | 70,97 |
| April | 1601,15 | 1530,19 | 187,13 | 899,46 | 282,64 | 132,97 | 7,58 | 20,41 | 0,00 | 70,97 |
| May | 1621,62 | 1542,56 | 178,30 | 907,97 | 288,20 | 139,97 | 7,71 | 20,41 | 0,00 | 79,07 |
| June | 1635,71 | 1557,85 | 163,38 | 913,40 | 287,69 | 149,98 | 7,68 | 35,71 | 0,00 | 77,86 |
| July | 1636,47 | 1565,81 | 172,56 | 910,90 | 285,90 | 153,17 | 7,58 | 35,71 | 0,00 | 70,66 |
| August | 1630,80 | 1560,13 | 162,84 | 914,56 | 283,37 | 156,19 | 7,45 | 35,71 | 0,00 | 70,67 |
| September | 1652,32 | 1583,86 | 172,07 | 921,99 | 283,37 | 163,27 | 7,46 | 35,71 | 0,00 | 68,46 |
| October | 1631,06 | 1562,36 | 180,10 | 868,43 | 303,00 | 167,60 | 7,52 | 35,71 | 0,00 | 68,70 |
| November | 1629,08 | 1560,08 | 180,62 | 868,89 | 303,90 | 172,81 | 7,58 | 26,29 | 0,00 | 69,00 |
| December | 1667,63 | 1597,63 | 189,14 | 869,19 | 302,74 | 172,81 | 7,54 | 56,21 | 0,00 | 70,00 |
| 2013: January | 1685,93 | 1615,40 | 187,06 | 882,92 | 305,00 | 176,54 | 7,69 | 56,21 | 0,00 | 70,53 |
| February | 1703,82 | 1629,45 | 186,14 | 897,25 | 305,32 | 176,84 | 7,69 | 56,21 | 0,00 | 74,36 |
| March | 1715,57 | 1645,93 | 185,87 | 909,89 | 306,01 | 180,23 | 7,72 | 56,21 | 0,00 | 69,65 |
| April | 1731,21 | 1660,29 | 184,79 | 921,38 | 305,99 | 184,21 | 7,74 | 56,18 | 0,00 | 70,92 |
| May | 1717,12 | 1644,52 | 164,96 | 923,97 | 305,17 | 186,52 | 7,71 | 56,18 | 0,00 | 72,60 |
| June | 1678,10 | 1610,33 | 161,67 | 871,37 | 306,78 | 188,95 | 7,79 | 73,78 | 0,00 | 67,78 |
| July | 1681,94 | 1610,89 | 152,39 | 878,60 | 306,21 | 192,19 | 7,76 | 73,75 | 0,00 | 71,05 |
| August | 1680,47 | 1609,84 | 140,65 | 883,42 | 305,43 | 198,87 | 7,72 | 73,75 | 0,00 | 70,63 |
| September | 1653,47 | 1584,01 | 137,52 | 856,46 | 305,42 | 203,15 | 7,72 | 73,74 | 0,00 | 69,46 |
| October | 1674,14 | 1600,62 | 135,78 | 875,01 | 305,14 | 203,24 | 7,72 | 73,74 | 0,00 | 73,52 |
| November | 1686,88 | 1612,22 | 130,13 | 881,34 | 315,43 | 203,24 | 8,22 | 73,87 | 0,00 | 74,65 |
| December | 1683,34 | 1611,83 | 120,89 | 876,44 | 315,45 | 203,24 | 8,23 | 87,58 | 0,00 | 71,51 |
| 2014: January | 1699,53 | 1626,47 | 112,40 | 893,23 | 316,25 | 208,76 | 8,25 | 87,58 | 0,00 | 73,06 |
| February | 1713,30 | 1636,79 | 104,57 | 912,49 | 315,19 | 208,76 | 8,20 | 87,58 | 0,00 | 76,51 |
| March | 1683,38 | 1609,86 | 97,57 | 892,04 | 315,71 | 208,76 | 8,23 | 87,55 | 0,00 | 73,52 |
| April | 1699,58 | 1623,73 | 87,54 | 915,83 | 315,81 | 208,76 | 8,24 | 87,55 | 0,00 | 75,84 |
| May | 1716,98 | 1640,39 | 87,85 | 926,55 | 316,06 | 214,14 | 8,24 | 87,55 | 0,00 | 76,58 |
| June | 1683,30 | 1604,72 | 98,15 | 926,55 | 267,15 | 223,98 | 8,24 | 80,65 | 0,00 | 78,58 |
| July | 1674,63 | 1600,54 | 93,15 | 926,55 | 267,94 | 223,98 | 8,27 | 80,65 | 0,00 | 74,09 |
| August | 1675,12 | 1598,19 | 89,65 | 926,55 | 269,04 | 223,98 | 8,32 | 80,65 | 0,00 | 76,93 |
| September | 1683,01 | 1606,64 | 90,84 | 929,68 | 267,57 | 229,69 | 8,25 | 80,61 | 0,00 | 76,36 |
| October | 1695,99 | 1623,98 | 95,83 | 932,73 | 269,19 | 237,30 | 8,33 | 80,61 | 0,00 | 72,01 |
| November | 1666,91 | 1593,96 | 99,63 | 932,73 | 230,72 | 241,70 | 8,30 | 80,88 | 0,00 | 72,96 |
| December | 1663,66 | 1600,69 | 107,63 | 933,46 | 231,26 | 242,20 | 8,32 | 77,83 | 0,00 | 62,98 |
| 2015:January | 1658,67 | 1589,19 | 93,42 | 933,46 | 233,94 | 242,20 | 8,34 | 77,83 | 0,00 | 69,48 |
| February | 1660,17 | 1592,31 | 93,39 | 934,27 | 231,33 | 247,25 | 8,23 | 77,83 | 0,00 | 67,86 |
| March | 1663,11 | 1598,45 | 81,66 | 948,07 | 229,93 | 252,73 | 8,26 | 77,79 | 0,00 | 64,66 |
| April | 1630,21 | 1560,54 | 84,08 | 901,66 | 228,96 | 259,82 | 8,23 | 77,79 | 0,00 | 69,67 |
| May | 1647,05 | 1578,60 | 87,79 | 916,11 | 228,87 | 259,82 | 8,22 | 77,79 | 0,00 | 68,45 |
| June | 1663,04 | 1591,78 | 88,46 | 930,00 | 227,50 | 259,82 | 8,17 | 77,83 | 0,00 | 71,25 |
| July | 1664,71 | 1592,38 | 86,10 | 931,22 | 225,73 | 263,39 | 8,11 | 77,83 | 0,01 | 72,33 |
| August | 1687,94 | 1612,48 | 94,71 | 938,86 | 225,45 | 267,51 | 8,11 | 77,83 | 0,01 | 75,46 |
| September | 1663,04 | 1594,36 | 104,69 | 906,58 | 226,52 | 270,61 | 8,15 | 77,80 | 0,01 | 68,68 |
| October | 1671,72 | 1599,85 | 104,75 | 920,72 | 225,95 | 270,61 | 0,00 | 77,80 | 0,01 | 71,87 |
| November | 1700,42 | 1629,26 | 104,75 | 946,87 | 225,62 | 273,79 | 0,00 | 78,22 | 0,01 | 71,17 |
| December | 1672,98 | 1612,17 | 84,43 | 961,41 | 225,62 | 273,79 | 0,00 | 66,92 | 0,00 | 60,81 |
| 2016: January | 1694,57 | 1633,92 | 90,08 | 970,98 | 225,23 | 280,71 | 0,00 | 66,92 | 0,00 | 60,65 |
| February | 1707,87 | 1642,81 | 85,08 | 985,23 | 226,16 | 279,41 | 0,00 | 66,92 | 0,00 | 65,06 |
| March | 1694,72 | 1635,77 | 79,19 | 986,22 | 225,89 | 277,56 | 0,00 | 66,91 | 0,01 | 58,94 |
| April | 1706,60 | 1644,40 | 66,88 | 1008,69 | 226,01 | 275,91 | 0,00 | 66,91 | 0,01 | 62,20 |
| May | 1706,06 | 1648,47 | 65,94 | 1015,04 | 225,71 | 274,86 | 0,00 | 66,91 | 0,01 | 57,59 |
| June | 1691,31 | 1633,90 | 57,95 | 1016,28 | 227,30 | 272,48 | 0,00 | 59,89 | 0,01 | 57,41 |
| July | 1673,36 | 1616,54 | 54,69 | 1003,78 | 226,55 | 271,63 | 0,00 | 59,89 | 0,01 | 56,81 |
| August | 1671,98 | 1615,12 | 39,28 | 1020,29 | 226,38 | 269,26 | 0,00 | 59,89 | 0,01 | 56,87 |
| September | 1660,10 | 1602,19 | 17,71 | 1033,41 | 226,52 | 264,66 | 0,00 | 59,87 | 0,01 | 57,91 |
| October | 1647,55 | 1577,40 | 17,84 | 1069,67 | 226,51 | 203,51 | 0,00 | 59,87 | 0,01 | 70,15 |
| November | 1627,29 | 1562,06 | 13,06 | 1083,54 | 213,94 | 203,24 | 0,00 | 48,28 | 0,01 | 65,23 |
| December | 1613,37 | 1557,10 | 4,22 | 1095,13 | 213,51 | 206,48 | 0,00 | 37,76 | 0,00 | 56,27 |
| 2017: January | 1678,80 | 1607,34 | 24,62 | 1123,92 | 213,58 | 207,46 | 0,00 | 37,76 | 0,00 | 71,46 |
| February | 1719,06 | 1646,77 | 37,20 | 1150,02 | 213,76 | 208,03 | 0,00 | 37,76 | 0,00 | 72,29 |
| March | 1788,65 | 1732,19 | 70,34 | 1201,39 | 213,79 | 208,93 | 0,00 | 37,75 | 0,00 | 56,45 |
| April | 1809,02 | 1738,36 | 150,98 | 1127,81 | 212,89 | 208,93 | 0,00 | 37,75 | 0,00 | 70,66 |
| May | 1825,85 | 1756,74 | 168,10 | 1132,71 | 209,26 | 208,93 | 0,00 | 37,75 | 0,00 | 69,11 |
| June | 1788,78 | 1733,65 | 147,90 | 1138,69 | 207,52 | 208,53 | 0,00 | 31,02 | 0,00 | 55,13 |
| July | 1803,68 | 1744,05 | 205,32 | 1139,36 | 206,62 | 161,72 | 0,00 | 31,02 | 0,00 | 59,64 |
| August | 1804,79 | 1747,35 | 195,66 | 1152,20 | 206,74 | 161,72 | 0,00 | 31,02 | 0,00 | 57,44 |
| September | 1610,09 | 1555,80 | 0,00 | 1157,31 | 205,75 | 161,72 | 0,00 | 31,02 | 0,00 | 54,29 |
| October | 1674,80 | 1621,51 | 40,54 | 1184,56 | 203,66 | 161,72 | 0,00 | 31,02 | 0,00 | 53,29 |
| November | 1652,45 | 1600,12 | 64,23 | 1140,75 | 202,39 | 161,72 | 0,00 | 31,02 | 0,00 | 52,34 |
| December | 1624,72 | 1573,51 | 44,01 | 1143,67 | 202,62 | 161,72 | 0,00 | 21,48 | 0,00 | 51,21 |
| 2018: January | 1626,57 | 1575,31 | 94,80 | 1096,59 | 200,71 | 161,72 | 0,00 | 21,48 | 0,00 | 51,26 |
| February | 1699,96 | 1650,18 | 144,39 | 1120,62 | 201,97 | 161,72 | 0,00 | 21,48 | 0,00 | 49,78 |
| March | 1712,14 | 1663,06 | 180,14 | 1097,69 | 202,02 | 161,72 | 0,00 | 21,48 | 0,00 | 49,09 |
| April | 1667,32 | 1617,59 | 98,17 | 1133,48 | 202,74 | 161,72 | 0,00 | 21,48 | 0,00 | 49,73 |
| May | 1650,81 | 1601,56 | 58,27 | 1155,38 | 204,71 | 161,72 | 0,00 | 21,48 | 0,00 | 49,24 |
| June | 1713,53 | 1613,51 | 74,12 | 1203,89 | 154,19 | 166,73 | 0,00 | 14,57 | 0,00 | 100,01 |
| July | 1732,48 | 1631,83 | 70,80 | 1224,06 | 152,02 | 170,39 | 0,00 | 14,57 | 0,00 | 100,64 |
