Treasury Securities by Type of Holder - December 2025
| Share in government bonds |
Share in domestic government bonds |
|||
|---|---|---|---|---|
| CIS | CZK | % | % | |
| 11000 | Non-financial corporations | 72 166 017 213 | 2,08 | 2,08 |
| 11001 | Public non-financial corporations | 52 510 620 000 | 1,51 | 1,51 |
| 11002 | National private non-financial corporations | 10 980 407 213 | 0,32 | 0,32 |
| 11003 | Foreign controlled non-financial corporations | 8 674 990 000 | 0,25 | 0,25 |
| 12000 | Financial corporations | 2 365 388 751 640 | 68,14 | 68,22 |
| 12100 | Central bank (public) | 0 | 0,00 | 0,00 |
| 12200 | Deposit-taking corporations except the central bank 1) | 1 507 076 163 595 | 43,42 | 43,47 |
| 12201 | Deposit-taking corporations except the central bank, public | 0 | 0,00 | 0,00 |
| 12202 | Deposit-taking corporations except the central bank, national private | 501 696 368 970 | 14,45 | 14,47 |
| 12203 | Deposit-taking corporations except the central bank, under foreign control | 1 005 379 794 625 | 28,96 | 29,00 |
| 12300 | Money market funds | 23 211 200 000 | 0,67 | 0,67 |
| 12301 | Money market funds, public | 0 | 0,00 | 0,00 |
| 12302 | Money market funds, national private | 0 | 0,00 | 0,00 |
| 12303 | Money market funds, under foreign control | 23 211 200 000 | 0,67 | 0,67 |
| 12400 | Non-MMF investment funds | 258 904 472 250 | 7,46 | 7,47 |
| 12401 | Non-MMF investment funds, public | 0 | 0,00 | 0,00 |
| 12402 | Non-MMF investment funds, national private | 25 038 260 000 | 0,72 | 0,72 |
| 12403 | Non-MMF investment funds, under foreign control | 233 866 212 250 | 6,74 | 6,74 |
| 12500 | Other financial intermediaries, except insurance corporations and pension funds | 2 496 763 295 | 0,07 | 0,07 |
| 12501 | Other financial intermediaries, except insurance corporations and pension funds, public | 0 | 0,00 | 0,00 |
| 12502 | Other financial intermediaries, except insurance corporations and pension funds, national private | 1 887 930 000 | 0,05 | 0,05 |
| 12503 | Other financial intermediaries, except insurance corporations and pension funds, under foreign control | 608 833 295 | 0,02 | 0,02 |
| 12600 | Financial auxiliaries | 12 041 545 000 | 0,35 | 0,35 |
| 12601 | Financial auxiliaries, public | 0 | 0,00 | 0,00 |
| 12602 | Financial auxiliaries, national private | 3 140 500 000 | 0,09 | 0,09 |
| 12603 | Financial auxiliaries, under foreign control | 8 901 045 000 | 0,26 | 0,26 |
| 12700 | Captive financial institutions and money lenders | 1 336 600 000 | 0,04 | 0,04 |
| 12701 | Captive financial institutions and money lenders, public | 0 | 0,00 | 0,00 |
| 12702 | Captive financial institutions and money lenders, national private | 1 152 420 000 | 0,03 | 0,03 |
| 12703 | Captive financial institutions and money lenders, under foreign control | 184 180 000 | 0,01 | 0,01 |
| 12800 | Insurance corporations | 180 607 130 000 | 5,20 | 5,21 |
| 12801 | Insurance corporations, public | 1 141 760 000 | 0,03 | 0,03 |
| 12802 | Insurance corporations, national private | 6 180 000 000 | 0,18 | 0,18 |
| 12803 | Insurance corporations, under foreign control | 173 285 370 000 | 4,99 | 5,00 |
| 12900 | Pension funds | 379 714 877 500 | 10,94 | 10,95 |
| 12901 | Pension funds, public | 0 | 0,00 | 0,00 |
| 12902 | Pension funds, national private | 9 969 310 000 | 0,29 | 0,29 |
| 12903 | Pension funds, under foreign control | 369 745 567 500 | 10,65 | 10,66 |
| 13000 | General government | 44 166 687 000 | 1,27 | 1,27 |
| 13110 | Central government (excluding social security funds) 2) | 40 066 060 000 | 1,15 | 1,16 |
| 13130 | Local government (excluding social security funds) | 4 079 337 000 | 0,12 | 0,12 |
| 13140 | Social security funds | 21 290 000 | 0,00 | 0,00 |
| 14000 | Households | 109 689 352 254 | 3,16 | 3,16 |
| 15000 | Non-profit institutions serving households | 5 106 197 048 | 0,15 | 0,15 |
| 20000 | Rest of the world | 870 802 420 418 | 25,09 | 25,11 |
| DOMESTIC GOVERNMENT SECURITIES 3) | 3 467 319 425 573 | 99,89 | 100,00 | |
| FOREIGN BOND ISSUES | 3 951 300 000 | 0,11 | ||
| TOTAL GOVERNMENT SECURITIES | 3 471 270 725 573 | 100,00 |
1) Deposit-taking corporations except the central bank sector is adjusted for nominal values of government securities provided by the Ministry of Finance as collateral within the lending facilities, collateralized loans of securities (lending of government bonds to the Primary Dealers and Recognized Dealers) and liquidity management operations. Total nominal value of these government securities was CZK 5 163 000 000.
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers and Recognized Dealers (total nominal value of these government securities amounting CZK 36 788 840 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 133 540 110 000).
3) Government securities issued in the Czech Republic under Czech law.
Reported data show the distribution of government securities on the legal ownership basis, unless stated otherwise. Legal ownership also includes government securities that are held by the entity as a collateral to given date.