Treasury Securities by Type of Holder - February 2026
| Share in government bonds |
Share in domestic government bonds |
|||
|---|---|---|---|---|
| CIS | CZK | % | % | |
| 11000 | Non-financial corporations | 63 582 394 961 | 1,80 | 1,80 |
| 11001 | Public non-financial corporations | 45 872 220 000 | 1,30 | 1,30 |
| 11002 | National private non-financial corporations | 9 889 724 961 | 0,28 | 0,28 |
| 11003 | Foreign controlled non-financial corporations | 7 820 450 000 | 0,22 | 0,22 |
| 12000 | Financial corporations | 2 350 845 976 345 | 66,57 | 66,64 |
| 12100 | Central bank (public) | 0 | 0,00 | 0,00 |
| 12200 | Deposit-taking corporations except the central bank 1) | 1 508 386 198 300 | 42,71 | 42,76 |
| 12201 | Deposit-taking corporations except the central bank, public | 0 | 0,00 | 0,00 |
| 12202 | Deposit-taking corporations except the central bank, national private | 519 140 738 970 | 14,70 | 14,72 |
| 12203 | Deposit-taking corporations except the central bank, under foreign control | 989 245 459 330 | 28,01 | 28,04 |
| 12300 | Money market funds | 22 823 930 000 | 0,65 | 0,65 |
| 12301 | Money market funds, public | 0 | 0,00 | 0,00 |
| 12302 | Money market funds, national private | 0 | 0,00 | 0,00 |
| 12303 | Money market funds, under foreign control | 22 823 930 000 | 0,65 | 0,65 |
| 12400 | Non-MMF investment funds | 257 753 952 250 | 7,30 | 7,31 |
| 12401 | Non-MMF investment funds, public | 0 | 0,00 | 0,00 |
| 12402 | Non-MMF investment funds, national private | 25 841 150 000 | 0,73 | 0,73 |
| 12403 | Non-MMF investment funds, under foreign control | 231 912 802 250 | 6,57 | 6,57 |
| 12500 | Other financial intermediaries, except insurance corporations and pension funds | 2 575 143 295 | 0,07 | 0,07 |
| 12501 | Other financial intermediaries, except insurance corporations and pension funds, public | 0 | 0,00 | 0,00 |
| 12502 | Other financial intermediaries, except insurance corporations and pension funds, national private | 2 053 310 000 | 0,06 | 0,06 |
| 12503 | Other financial intermediaries, except insurance corporations and pension funds, under foreign control | 521 833 295 | 0,01 | 0,01 |
| 12600 | Financial auxiliaries | 11 374 645 000 | 0,32 | 0,32 |
| 12601 | Financial auxiliaries, public | 0 | 0,00 | 0,00 |
| 12602 | Financial auxiliaries, national private | 2 752 600 000 | 0,08 | 0,08 |
| 12603 | Financial auxiliaries, under foreign control | 8 622 045 000 | 0,24 | 0,24 |
| 12700 | Captive financial institutions and money lenders | 1 056 670 000 | 0,03 | 0,03 |
| 12701 | Captive financial institutions and money lenders, public | 0 | 0,00 | 0,00 |
| 12702 | Captive financial institutions and money lenders, national private | 872 490 000 | 0,02 | 0,02 |
| 12703 | Captive financial institutions and money lenders, under foreign control | 184 180 000 | 0,01 | 0,01 |
| 12800 | Insurance corporations | 177 534 930 000 | 5,03 | 5,03 |
| 12801 | Insurance corporations, public | 1 141 760 000 | 0,03 | 0,03 |
| 12802 | Insurance corporations, national private | 5 878 000 000 | 0,17 | 0,17 |
| 12803 | Insurance corporations, under foreign control | 170 515 170 000 | 4,83 | 4,83 |
| 12900 | Pension funds | 369 340 507 500 | 10,46 | 10,47 |
| 12901 | Pension funds, public | 0 | 0,00 | 0,00 |
| 12902 | Pension funds, national private | 10 618 340 000 | 0,30 | 0,30 |
| 12903 | Pension funds, under foreign control | 358 722 167 500 | 10,16 | 10,17 |
| 13000 | General government | 41 918 677 000 | 1,19 | 1,19 |
| 13110 | Central government (excluding social security funds) 2) | 38 744 240 000 | 1,10 | 1,10 |
| 13130 | Local government (excluding social security funds) | 3 161 147 000 | 0,09 | 0,09 |
| 13140 | Social security funds | 13 290 000 | 0,00 | 0,00 |
| 14000 | Households | 103 416 656 802 | 2,93 | 2,93 |
| 15000 | Non-profit institutions serving households | 4 572 087 048 | 0,13 | 0,13 |
| 20000 | Rest of the world | 963 205 631 689 | 27,27 | 27,31 |
| DOMESTIC GOVERNMENT SECURITIES 3) | 3 527 541 423 845 | 99,89 | 100,00 | |
| FOREIGN BOND ISSUES | 3 949 200 000 | 0,11 | ||
| TOTAL GOVERNMENT SECURITIES | 3 531 490 623 845 | 100,00 |
1) Deposit-taking corporations except the central bank sector is adjusted for nominal values of government securities provided by the Ministry of Finance as collateral within the lending facilities, collateralized loans of securities (lending of government bonds to the Primary Dealers and Recognized Dealers) and liquidity management operations. Total nominal value of these government securities was CZK 850 000 000.
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers and Recognized Dealers (total nominal value of these government securities amounting CZK 32 324 580 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 172 915 920 000).
3) Government securities issued in the Czech Republic under Czech law.
Reported data show the distribution of government securities on the legal ownership basis, unless stated otherwise. Legal ownership also includes government securities that are held by the entity as a collateral to given date.