Treasury Securities by Type of Holder - March 2026
| Share in government bonds |
Share in domestic government bonds |
|||
|---|---|---|---|---|
| CIS | CZK | % | % | |
| 11000 | Non-financial corporations | 62 971 763 661 | 1,78 | 1,78 |
| 11001 | Public non-financial corporations | 45 317 480 000 | 1,28 | 1,28 |
| 11002 | National private non-financial corporations | 10 683 113 661 | 0,30 | 0,30 |
| 11003 | Foreign controlled non-financial corporations | 6 971 170 000 | 0,20 | 0,20 |
| 12000 | Financial corporations | 2 370 760 620 015 | 67,04 | 67,11 |
| 12100 | Central bank (public) | 0 | 0,00 | 0,00 |
| 12200 | Deposit-taking corporations except the central bank 1) | 1 515 327 726 900 | 42,85 | 42,90 |
| 12201 | Deposit-taking corporations except the central bank, public | 0 | 0,00 | 0,00 |
| 12202 | Deposit-taking corporations except the central bank, national private | 524 618 444 525 | 14,83 | 14,85 |
| 12203 | Deposit-taking corporations except the central bank, under foreign control | 990 709 282 375 | 28,01 | 28,05 |
| 12300 | Money market funds | 22 925 060 000 | 0,65 | 0,65 |
| 12301 | Money market funds, public | 0 | 0,00 | 0,00 |
| 12302 | Money market funds, national private | 0 | 0,00 | 0,00 |
| 12303 | Money market funds, under foreign control | 22 925 060 000 | 0,65 | 0,65 |
| 12400 | Non-MMF investment funds | 264 654 715 750 | 7,48 | 7,49 |
| 12401 | Non-MMF investment funds, public | 0 | 0,00 | 0,00 |
| 12402 | Non-MMF investment funds, national private | 27 043 320 000 | 0,76 | 0,77 |
| 12403 | Non-MMF investment funds, under foreign control | 237 611 395 750 | 6,72 | 6,73 |
| 12500 | Other financial intermediaries, except insurance corporations and pension funds | 2 533 819 865 | 0,07 | 0,07 |
| 12501 | Other financial intermediaries, except insurance corporations and pension funds, public | 0 | 0,00 | 0,00 |
| 12502 | Other financial intermediaries, except insurance corporations and pension funds, national private | 1 980 720 000 | 0,06 | 0,06 |
| 12503 | Other financial intermediaries, except insurance corporations and pension funds, under foreign control | 553 099 865 | 0,02 | 0,02 |
| 12600 | Financial auxiliaries | 11 261 315 000 | 0,32 | 0,32 |
| 12601 | Financial auxiliaries, public | 0 | 0,00 | 0,00 |
| 12602 | Financial auxiliaries, national private | 2 432 000 000 | 0,07 | 0,07 |
| 12603 | Financial auxiliaries, under foreign control | 8 829 315 000 | 0,25 | 0,25 |
| 12700 | Captive financial institutions and money lenders | 1 106 720 000 | 0,03 | 0,03 |
| 12701 | Captive financial institutions and money lenders, public | 0 | 0,00 | 0,00 |
| 12702 | Captive financial institutions and money lenders, national private | 911 540 000 | 0,03 | 0,03 |
| 12703 | Captive financial institutions and money lenders, under foreign control | 195 180 000 | 0,01 | 0,01 |
| 12800 | Insurance corporations | 177 534 000 000 | 5,02 | 5,03 |
| 12801 | Insurance corporations, public | 1 143 160 000 | 0,03 | 0,03 |
| 12802 | Insurance corporations, national private | 6 137 350 000 | 0,17 | 0,17 |
| 12803 | Insurance corporations, under foreign control | 170 253 490 000 | 4,81 | 4,82 |
| 12900 | Pension funds | 375 417 262 500 | 10,62 | 10,63 |
| 12901 | Pension funds, public | 0 | 0,00 | 0,00 |
| 12902 | Pension funds, national private | 11 814 690 000 | 0,33 | 0,33 |
| 12903 | Pension funds, under foreign control | 363 602 572 500 | 10,28 | 10,29 |
| 13000 | General government | 44 055 449 000 | 1,25 | 1,25 |
| 13110 | Central government (excluding social security funds) 2) | 40 437 680 000 | 1,14 | 1,14 |
| 13130 | Local government (excluding social security funds) | 3 602 229 000 | 0,10 | 0,10 |
| 13140 | Social security funds | 15 540 000 | 0,00 | 0,00 |
| 14000 | Households | 105 699 906 870 | 2,99 | 2,99 |
| 15000 | Non-profit institutions serving households | 4 957 158 048 | 0,14 | 0,14 |
| 20000 | Rest of the world | 944 063 436 251 | 26,69 | 26,73 |
| DOMESTIC GOVERNMENT SECURITIES 3) | 3 532 508 333 845 | 99,89 | 100,00 | |
| FOREIGN BOND ISSUES | 4 011 600 000 | 0,11 | ||
| TOTAL GOVERNMENT SECURITIES | 3 536 519 933 845 | 100,00 |
1) Deposit-taking corporations except the central bank sector is adjusted for nominal values of government securities provided by the Ministry of Finance as collateral within the lending facilities, collateralized loans of securities (lending of government bonds to the Primary Dealers and Recognized Dealers) and liquidity management operations. Total nominal value of these government securities was CZK 486 000 000.
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers and Recognized Dealers (total nominal value of these government securities amounting CZK 20 704 810 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 199 636 510 000).
3) Government securities issued in the Czech Republic under Czech law.
Reported data show the distribution of government securities on the legal ownership basis, unless stated otherwise. Legal ownership also includes government securities that are held by the entity as a collateral to given date.