Treasury Securities by Type of Holder - April 2026
| Share in government bonds |
Share in domestic government bonds |
|||
|---|---|---|---|---|
| CIS | CZK | % | % | |
| 11000 | Non-financial corporations | 58 695 229 593 | 1,66 | 1,66 |
| 11001 | Public non-financial corporations | 43 374 410 000 | 1,23 | 1,23 |
| 11002 | National private non-financial corporations | 11 458 669 593 | 0,32 | 0,32 |
| 11003 | Foreign controlled non-financial corporations | 3 862 150 000 | 0,11 | 0,11 |
| 12000 | Financial corporations | 2 333 701 540 680 | 65,92 | 66,00 |
| 12100 | Central bank (public) | 0 | 0,00 | 0,00 |
| 12200 | Deposit-taking corporations except the central bank 1) | 1 475 661 575 720 | 41,68 | 41,73 |
| 12201 | Deposit-taking corporations except the central bank, public | 0 | 0,00 | 0,00 |
| 12202 | Deposit-taking corporations except the central bank, national private | 509 867 515 280 | 14,40 | 14,42 |
| 12203 | Deposit-taking corporations except the central bank, under foreign control | 965 794 060 440 | 27,28 | 27,31 |
| 12300 | Money market funds | 22 953 700 000 | 0,65 | 0,65 |
| 12301 | Money market funds, public | 0 | 0,00 | 0,00 |
| 12302 | Money market funds, national private | 0 | 0,00 | 0,00 |
| 12303 | Money market funds, under foreign control | 22 953 700 000 | 0,65 | 0,65 |
| 12400 | Non-MMF investment funds | 269 353 558 000 | 7,61 | 7,62 |
| 12401 | Non-MMF investment funds, public | 0 | 0,00 | 0,00 |
| 12402 | Non-MMF investment funds, national private | 27 183 060 000 | 0,77 | 0,77 |
| 12403 | Non-MMF investment funds, under foreign control | 242 170 498 000 | 6,84 | 6,85 |
| 12500 | Other financial intermediaries, except insurance corporations and pension funds | 2 701 692 760 | 0,08 | 0,08 |
| 12501 | Other financial intermediaries, except insurance corporations and pension funds, public | 0 | 0,00 | 0,00 |
| 12502 | Other financial intermediaries, except insurance corporations and pension funds, national private | 2 097 320 000 | 0,06 | 0,06 |
| 12503 | Other financial intermediaries, except insurance corporations and pension funds, under foreign control | 604 372 760 | 0,02 | 0,02 |
| 12600 | Financial auxiliaries | 10 230 500 000 | 0,29 | 0,29 |
| 12601 | Financial auxiliaries, public | 0 | 0,00 | 0,00 |
| 12602 | Financial auxiliaries, national private | 2 158 700 000 | 0,06 | 0,06 |
| 12603 | Financial auxiliaries, under foreign control | 8 071 800 000 | 0,23 | 0,23 |
| 12700 | Captive financial institutions and money lenders | 1 399 604 200 | 0,04 | 0,04 |
| 12701 | Captive financial institutions and money lenders, public | 0 | 0,00 | 0,00 |
| 12702 | Captive financial institutions and money lenders, national private | 1 204 424 200 | 0,03 | 0,03 |
| 12703 | Captive financial institutions and money lenders, under foreign control | 195 180 000 | 0,01 | 0,01 |
| 12800 | Insurance corporations | 177 156 190 000 | 5,00 | 5,01 |
| 12801 | Insurance corporations, public | 1 143 160 000 | 0,03 | 0,03 |
| 12802 | Insurance corporations, national private | 6 142 350 000 | 0,17 | 0,17 |
| 12803 | Insurance corporations, under foreign control | 169 870 680 000 | 4,80 | 4,80 |
| 12900 | Pension funds | 374 244 720 000 | 10,57 | 10,58 |
| 12901 | Pension funds, public | 0 | 0,00 | 0,00 |
| 12902 | Pension funds, national private | 12 246 770 000 | 0,35 | 0,35 |
| 12903 | Pension funds, under foreign control | 361 997 950 000 | 10,23 | 10,24 |
| 13000 | General government | 44 315 456 000 | 1,25 | 1,25 |
| 13110 | Central government (excluding social security funds) 2) | 40 682 680 000 | 1,15 | 1,15 |
| 13130 | Local government (excluding social security funds) | 3 617 236 000 | 0,10 | 0,10 |
| 13140 | Social security funds | 15 540 000 | 0,00 | 0,00 |
| 14000 | Households | 105 082 608 062 | 2,97 | 2,97 |
| 15000 | Non-profit institutions serving households | 5 035 261 548 | 0,14 | 0,14 |
| 20000 | Rest of the world | 989 324 225 291 | 27,95 | 27,98 |
| DOMESTIC GOVERNMENT SECURITIES 3) | 3 536 154 321 174 | 99,89 | 100,00 | |
| FOREIGN BOND ISSUES | 3 992 100 000 | 0,11 | ||
| TOTAL GOVERNMENT SECURITIES | 3 540 146 421 174 | 100,00 |
1) Deposit-taking corporations except the central bank sector is adjusted for nominal values of government securities provided by the Ministry of Finance as collateral within the lending facilities, collateralized loans of securities (lending of government bonds to the Primary Dealers and Recognized Dealers) and liquidity management operations. Total nominal value of these government securities was CZK 2 450 000 000.
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers and Recognized Dealers (total nominal value of these government securities amounting CZK 33 740 810 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 198 094 790 000).
3) Government securities issued in the Czech Republic under Czech law.
Reported data show the distribution of government securities on the legal ownership basis, unless stated otherwise. Legal ownership also includes government securities that are held by the entity as a collateral to given date.