Treasury Securities by Type of Holder - May 2026
| Share in government bonds |
Share in domestic government bonds |
|||
|---|---|---|---|---|
| CIS | CZK | % | % | |
| 11000 | Non-financial corporations | 60 131 178 718 | 1,67 | 1,67 |
| 11001 | Public non-financial corporations | 44 659 790 000 | 1,24 | 1,24 |
| 11002 | National private non-financial corporations | 11 609 238 718 | 0,32 | 0,32 |
| 11003 | Foreign controlled non-financial corporations | 3 862 150 000 | 0,11 | 0,11 |
| 12000 | Financial corporations | 2 429 646 455 955 | 67,51 | 67,58 |
| 12100 | Central bank (public) | 0 | 0,00 | 0,00 |
| 12200 | Deposit-taking corporations except the central bank 1) | 1 563 212 363 695 | 43,43 | 43,48 |
| 12201 | Deposit-taking corporations except the central bank, public | 0 | 0,00 | 0,00 |
| 12202 | Deposit-taking corporations except the central bank, national private | 534 886 354 180 | 14,86 | 14,88 |
| 12203 | Deposit-taking corporations except the central bank, under foreign control | 1 028 326 009 515 | 28,57 | 28,60 |
| 12300 | Money market funds | 25 563 390 000 | 0,71 | 0,71 |
| 12301 | Money market funds, public | 0 | 0,00 | 0,00 |
| 12302 | Money market funds, national private | 0 | 0,00 | 0,00 |
| 12303 | Money market funds, under foreign control | 25 563 390 000 | 0,71 | 0,71 |
| 12400 | Non-MMF investment funds | 270 933 669 250 | 7,53 | 7,54 |
| 12401 | Non-MMF investment funds, public | 0 | 0,00 | 0,00 |
| 12402 | Non-MMF investment funds, national private | 27 302 210 000 | 0,76 | 0,76 |
| 12403 | Non-MMF investment funds, under foreign control | 243 631 459 250 | 6,77 | 6,78 |
| 12500 | Other financial intermediaries, except insurance corporations and pension funds | 2 720 720 935 | 0,08 | 0,08 |
| 12501 | Other financial intermediaries, except insurance corporations and pension funds, public | 0 | 0,00 | 0,00 |
| 12502 | Other financial intermediaries, except insurance corporations and pension funds, national private | 2 119 700 000 | 0,06 | 0,06 |
| 12503 | Other financial intermediaries, except insurance corporations and pension funds, under foreign control | 601 020 935 | 0,02 | 0,02 |
| 12600 | Financial auxiliaries | 10 549 860 000 | 0,29 | 0,29 |
| 12601 | Financial auxiliaries, public | 0 | 0,00 | 0,00 |
| 12602 | Financial auxiliaries, national private | 2 471 060 000 | 0,07 | 0,07 |
| 12603 | Financial auxiliaries, under foreign control | 8 078 800 000 | 0,22 | 0,22 |
| 12700 | Captive financial institutions and money lenders | 1 582 444 575 | 0,04 | 0,04 |
| 12701 | Captive financial institutions and money lenders, public | 0 | 0,00 | 0,00 |
| 12702 | Captive financial institutions and money lenders, national private | 1 387 264 575 | 0,04 | 0,04 |
| 12703 | Captive financial institutions and money lenders, under foreign control | 195 180 000 | 0,01 | 0,01 |
| 12800 | Insurance corporations | 178 234 820 000 | 4,95 | 4,96 |
| 12801 | Insurance corporations, public | 1 153 840 000 | 0,03 | 0,03 |
| 12802 | Insurance corporations, national private | 6 172 350 000 | 0,17 | 0,17 |
| 12803 | Insurance corporations, under foreign control | 170 908 630 000 | 4,75 | 4,75 |
| 12900 | Pension funds | 376 849 187 500 | 10,47 | 10,48 |
| 12901 | Pension funds, public | 0 | 0,00 | 0,00 |
| 12902 | Pension funds, national private | 12 456 780 000 | 0,35 | 0,35 |
| 12903 | Pension funds, under foreign control | 364 392 407 500 | 10,12 | 10,14 |
| 13000 | General government | 45 442 441 000 | 1,26 | 1,26 |
| 13110 | Central government (excluding social security funds) 2) | 41 807 080 000 | 1,16 | 1,16 |
| 13130 | Local government (excluding social security funds) | 3 619 821 000 | 0,10 | 0,10 |
| 13140 | Social security funds | 15 540 000 | 0,00 | 0,00 |
| 14000 | Households | 106 960 575 553 | 2,97 | 2,98 |
| 15000 | Non-profit institutions serving households | 5 186 439 048 | 0,14 | 0,14 |
| 20000 | Rest of the world | 947 697 210 900 | 26,33 | 26,36 |
| DOMESTIC GOVERNMENT SECURITIES 3) | 3 595 064 301 174 | 99,89 | 100,00 | |
| FOREIGN BOND ISSUES | 3 927 600 000 | 0,11 | ||
| TOTAL GOVERNMENT SECURITIES | 3 598 991 901 174 | 100,00 |
1) Deposit-taking corporations except the central bank sector is adjusted for nominal values of government securities provided by the Ministry of Finance as collateral within the lending facilities, collateralized loans of securities (lending of government bonds to the Primary Dealers and Recognized Dealers) and liquidity management operations. Total nominal value of these government securities was CZK 0.
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers and Recognized Dealers (total nominal value of these government securities amounting CZK 50 108 960 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 207 225 150 000).
3) Government securities issued in the Czech Republic under Czech law.
Reported data show the distribution of government securities on the legal ownership basis, unless stated otherwise. Legal ownership also includes government securities that are held by the entity as a collateral to given date.