Treasury Securities by Type of Holder - June 2026
| Share in government bonds |
Share in domestic government bonds |
|||
|---|---|---|---|---|
| CIS | CZK | % | % | |
| 11000 | Non-financial corporations | 59 842 805 093 | 1,69 | 1,69 |
| 11001 | Public non-financial corporations | 44 435 690 000 | 1,25 | 1,25 |
| 11002 | National private non-financial corporations | 11 551 535 093 | 0,33 | 0,33 |
| 11003 | Foreign controlled non-financial corporations | 3 855 580 000 | 0,11 | 0,11 |
| 12000 | Financial corporations | 2 357 739 506 860 | 66,50 | 66,57 |
| 12100 | Central bank (public) | 0 | 0,00 | 0,00 |
| 12200 | Deposit-taking corporations except the central bank 1) | 1 522 921 454 200 | 42,95 | 43,00 |
| 12201 | Deposit-taking corporations except the central bank, public | 0 | 0,00 | 0,00 |
| 12202 | Deposit-taking corporations except the central bank, national private | 533 397 473 280 | 15,04 | 15,06 |
| 12203 | Deposit-taking corporations except the central bank, under foreign control | 989 523 980 920 | 27,91 | 27,94 |
| 12300 | Money market funds | 23 556 260 000 | 0,66 | 0,67 |
| 12301 | Money market funds, public | 0 | 0,00 | 0,00 |
| 12302 | Money market funds, national private | 0 | 0,00 | 0,00 |
| 12303 | Money market funds, under foreign control | 23 556 260 000 | 0,66 | 0,67 |
| 12400 | Non-MMF investment funds | 264 640 098 300 | 7,46 | 7,47 |
| 12401 | Non-MMF investment funds, public | 0 | 0,00 | 0,00 |
| 12402 | Non-MMF investment funds, national private | 26 784 110 000 | 0,76 | 0,76 |
| 12403 | Non-MMF investment funds, under foreign control | 237 855 988 300 | 6,71 | 6,72 |
| 12500 | Other financial intermediaries, except insurance corporations and pension funds | 2 762 599 660 | 0,08 | 0,08 |
| 12501 | Other financial intermediaries, except insurance corporations and pension funds, public | 0 | 0,00 | 0,00 |
| 12502 | Other financial intermediaries, except insurance corporations and pension funds, national private | 2 117 530 000 | 0,06 | 0,06 |
| 12503 | Other financial intermediaries, except insurance corporations and pension funds, under foreign control | 645 069 660 | 0,02 | 0,02 |
| 12600 | Financial auxiliaries | 11 259 300 000 | 0,32 | 0,32 |
| 12601 | Financial auxiliaries, public | 0 | 0,00 | 0,00 |
| 12602 | Financial auxiliaries, national private | 3 037 500 000 | 0,09 | 0,09 |
| 12603 | Financial auxiliaries, under foreign control | 8 221 800 000 | 0,23 | 0,23 |
| 12700 | Captive financial institutions and money lenders | 1 552 924 700 | 0,04 | 0,04 |
| 12701 | Captive financial institutions and money lenders, public | 0 | 0,00 | 0,00 |
| 12702 | Captive financial institutions and money lenders, national private | 1 395 044 700 | 0,04 | 0,04 |
| 12703 | Captive financial institutions and money lenders, under foreign control | 157 880 000 | 0,00 | 0,00 |
| 12800 | Insurance corporations | 171 712 500 000 | 4,84 | 4,85 |
| 12801 | Insurance corporations, public | 1 182 340 000 | 0,03 | 0,03 |
| 12802 | Insurance corporations, national private | 5 700 550 000 | 0,16 | 0,16 |
| 12803 | Insurance corporations, under foreign control | 164 829 610 000 | 4,65 | 4,65 |
| 12900 | Pension funds | 359 334 370 000 | 10,13 | 10,15 |
| 12901 | Pension funds, public | 0 | 0,00 | 0,00 |
| 12902 | Pension funds, national private | 12 614 740 000 | 0,36 | 0,36 |
| 12903 | Pension funds, under foreign control | 346 719 630 000 | 9,78 | 9,79 |
| 13000 | General government | 44 618 606 000 | 1,26 | 1,26 |
| 13110 | Central government (excluding social security funds) 2) | 41 431 980 000 | 1,17 | 1,17 |
| 13130 | Local government (excluding social security funds) | 3 171 086 000 | 0,09 | 0,09 |
| 13140 | Social security funds | 15 540 000 | 0,00 | 0,00 |
| 14000 | Households | 108 987 228 748 | 3,07 | 3,08 |
| 15000 | Non-profit institutions serving households | 4 953 521 548 | 0,14 | 0,14 |
| 20000 | Rest of the world | 965 614 622 925 | 27,23 | 27,26 |
| DOMESTIC GOVERNMENT SECURITIES 3) | 3 541 756 291 174 | 99,89 | 100,00 | |
| FOREIGN BOND ISSUES | 3 931 800 000 | 0,11 | ||
| TOTAL GOVERNMENT SECURITIES | 3 545 688 091 174 | 100,00 |
1) Deposit-taking corporations except the central bank sector is adjusted for nominal values of government securities provided by the Ministry of Finance as collateral within the lending facilities, collateralized loans of securities (lending of government bonds to the Primary Dealers and Recognized Dealers) and liquidity management operations. Total nominal value of these government securities was CZK 0.
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers and Recognized Dealers (total nominal value of these government securities amounting CZK 41 204 120 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 168 078 880 000).
3) Government securities issued in the Czech Republic under Czech law.
Reported data show the distribution of government securities on the legal ownership basis, unless stated otherwise. Legal ownership also includes government securities that are held by the entity as a collateral to given date.