Treasury Securities by Type of Holder - July 2026
| Share in government bonds |
Share in domestic government bonds |
|||
|---|---|---|---|---|
| CIS | CZK | % | % | |
| 11000 | Non-financial corporations | 55 555 789 843 | 1,53 | 1,53 |
| 11001 | Public non-financial corporations | 39 983 730 000 | 1,10 | 1,10 |
| 11002 | National private non-financial corporations | 11 706 879 843 | 0,32 | 0,32 |
| 11003 | Foreign controlled non-financial corporations | 3 865 180 000 | 0,11 | 0,11 |
| 12000 | Financial corporations | 2 296 018 066 310 | 63,14 | 63,21 |
| 12100 | Central bank (public) | 0 | 0,00 | 0,00 |
| 12200 | Deposit-taking corporations except the central bank 1) | 1 450 158 635 700 | 39,88 | 39,92 |
| 12201 | Deposit-taking corporations except the central bank, public | 0 | 0,00 | 0,00 |
| 12202 | Deposit-taking corporations except the central bank, national private | 511 627 796 880 | 14,07 | 14,08 |
| 12203 | Deposit-taking corporations except the central bank, under foreign control | 938 530 838 820 | 25,81 | 25,84 |
| 12300 | Money market funds | 24 721 630 000 | 0,68 | 0,68 |
| 12301 | Money market funds, public | 0 | 0,00 | 0,00 |
| 12302 | Money market funds, national private | 0 | 0,00 | 0,00 |
| 12303 | Money market funds, under foreign control | 24 721 630 000 | 0,68 | 0,68 |
| 12400 | Non-MMF investment funds | 268 401 715 550 | 7,38 | 7,39 |
| 12401 | Non-MMF investment funds, public | 0 | 0,00 | 0,00 |
| 12402 | Non-MMF investment funds, national private | 27 077 630 000 | 0,74 | 0,75 |
| 12403 | Non-MMF investment funds, under foreign control | 241 324 085 550 | 6,64 | 6,64 |
| 12500 | Other financial intermediaries, except insurance corporations and pension funds | 2 869 410 110 | 0,08 | 0,08 |
| 12501 | Other financial intermediaries, except insurance corporations and pension funds, public | 0 | 0,00 | 0,00 |
| 12502 | Other financial intermediaries, except insurance corporations and pension funds, national private | 2 194 530 000 | 0,06 | 0,06 |
| 12503 | Other financial intermediaries, except insurance corporations and pension funds, under foreign control | 674 880 110 | 0,02 | 0,02 |
| 12600 | Financial auxiliaries | 8 418 100 000 | 0,23 | 0,23 |
| 12601 | Financial auxiliaries, public | 0 | 0,00 | 0,00 |
| 12602 | Financial auxiliaries, national private | 2 567 300 000 | 0,07 | 0,07 |
| 12603 | Financial auxiliaries, under foreign control | 5 850 800 000 | 0,16 | 0,16 |
| 12700 | Captive financial institutions and money lenders | 1 554 744 950 | 0,04 | 0,04 |
| 12701 | Captive financial institutions and money lenders, public | 0 | 0,00 | 0,00 |
| 12702 | Captive financial institutions and money lenders, national private | 1 396 864 950 | 0,04 | 0,04 |
| 12703 | Captive financial institutions and money lenders, under foreign control | 157 880 000 | 0,00 | 0,00 |
| 12800 | Insurance corporations | 176 408 960 000 | 4,85 | 4,86 |
| 12801 | Insurance corporations, public | 1 182 340 000 | 0,03 | 0,03 |
| 12802 | Insurance corporations, national private | 5 783 550 000 | 0,16 | 0,16 |
| 12803 | Insurance corporations, under foreign control | 169 443 070 000 | 4,66 | 4,66 |
| 12900 | Pension funds | 363 484 870 000 | 10,00 | 10,01 |
| 12901 | Pension funds, public | 0 | 0,00 | 0,00 |
| 12902 | Pension funds, national private | 12 647 240 000 | 0,35 | 0,35 |
| 12903 | Pension funds, under foreign control | 350 837 630 000 | 9,65 | 9,66 |
| 13000 | General government | 44 906 566 000 | 1,23 | 1,24 |
| 13110 | Central government (excluding social security funds) 2) | 41 531 980 000 | 1,14 | 1,14 |
| 13130 | Local government (excluding social security funds) | 3 359 046 000 | 0,09 | 0,09 |
| 13140 | Social security funds | 15 540 000 | 0,00 | 0,00 |
| 14000 | Households | 181 260 237 519 | 4,98 | 4,99 |
| 15000 | Non-profit institutions serving households | 5 551 116 548 | 0,15 | 0,15 |
| 20000 | Rest of the world | 1 049 316 936 761 | 28,85 | 28,89 |
| DOMESTIC GOVERNMENT SECURITIES 3) | 3 632 608 712 981 | 99,89 | 100,00 | |
| FOREIGN BOND ISSUES | 3 945 600 000 | 0,11 | ||
| TOTAL GOVERNMENT SECURITIES | 3 636 554 312 981 | 100,00 |
1) Deposit-taking corporations except the central bank sector is adjusted for nominal values of government securities provided by the Ministry of Finance as collateral within the lending facilities, collateralized loans of securities (lending of government bonds to the Primary Dealers and Recognized Dealers) and liquidity management operations. Total nominal value of these government securities was CZK 2 125 000 000.
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers and Recognized Dealers (total nominal value of these government securities amounting CZK 55 342 260 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 189 247 290 000).
3) Government securities issued in the Czech Republic under Czech law.
Reported data show the distribution of government securities on the legal ownership basis, unless stated otherwise. Legal ownership also includes government securities that are held by the entity as a collateral to given date.