Ministry of Finance logo, on the main page

CZ EN

Základní informace o Ministerstvu financí v českém znakovém jazyce.

Treasury Securities by Type of Instrument - 2026

CZK 31.1.2026 28.2.2026 31.3.2026 30.4.2026 31.5.2026 30.6.2026
Treasury Securities by Type of Instrument
Total   3 530 268 763 845 3 531 490 623 845 3 536 519 933 845 3 540 146 421 174    
T-bills  175 152 000 000 191 968 000 000 180 250 500 000 167 198 000 000    
  13-weeks 0 7 726 000 000 7 726 000 000 7 726 000 000    
  26-weeks 24 330 000 000 33 505 000 000 9 260 000 000 9 260 000 000    
  27-weeks 0 0 12 257 500 000 24 360 000 000    
  30-weeks 24 330 000 000 24 245 000 000 24 515 000 000 24 360 000 000    
  39-weeks 0 0 0 0    
  52-weeks 126 492 000 000 126 492 000 000 126 492 000 000 101 492 000 000    
Savings Government Bonds  61 703 973 845 61 703 973 845 61 703 973 845 59 122 491 174    
  6-years 61 703 973 845 61 703 973 845 61 703 973 845 59 122 491 174    
T-bonds  3 293 412 790 000 3 277 818 650 000 3 294 565 460 000 3 313 825 930 000    
  3-years 24 330 000 000 24 245 000 000 24 515 000 000 24 360 000 000    
  4-years 67 926 550 000 0 0 0    
  5-years 7 000 000 000 7 000 000 000 7 000 000 000 7 000 000 000    
  6-years 208 379 940 000 212 059 260 000 212 059 260 000 213 968 570 000    
  7-years 12 165 000 000 12 122 500 000 12 257 500 000 12 180 000 000    
  8-years 238 000 000 000 238 000 000 000 238 000 000 000 238 000 000 000    
  9-years 435 897 630 000 459 680 770 000 464 210 770 000 469 610 770 000    
  10-years 333 824 310 000 338 414 310 000 342 817 910 000 342 817 910 000    
  11-years 746 977 580 000 754 684 740 000 752 838 910 000 736 289 700 000    
  12-years 90 000 000 000 98 311 580 000 103 491 580 000 123 518 700 000    
  13-years 304 340 290 000 305 190 290 000 309 201 930 000 317 927 180 000    
  15-years 298 000 000 000 298 000 000 000 298 000 000 000 298 000 000 000    
  16-years 246 161 550 000 247 029 550 000 247 029 550 000 247 029 550 000    
  20-years 172 213 000 000 174 784 810 000 174 784 810 000 174 784 810 000    
  30-years 82 975 300 000 82 949 200 000 83 011 600 000 82 992 100 000    
  50-years 25 221 640 000 25 346 640 000 25 346 640 000 25 346 640 000    
CZK 31.07.2026 31.08.2026 30.09.2026 31.10.2026 30.11.2026 31.12.2026
Total              
T-bills             
  13-weeks            
  26-weeks            
  27-weeks            
  30-weeks            
  39-weeks            
  52-weeks            
Savings Government Bonds             
  6-years            
T-bonds             
  3-years            
  4-years            
  5-years            
  6-years            
  7-years            
  8-years            
  9-years            
  10-years            
  11-years            
  12-years            
  13-years            
  15-years            
  16-years            
  20-years            
  30-years            
  50-years            

 

Treasury Securities by Type of Instrument – percentual formulation
% 31.1.2026 28.2.2026 31.3.2026 30.4.2026 31.5.2026 30.6.2026 31.7.2026 31.8.2026 30.9.2026 31.10.2026 30.11.2026 31.12.2026
Total   100,00 100,00 100,00 100,00                
T-bills  4,96 5,44 5,10 4,72                
  13-weeks 0,00 0,22 0,22 0,22                
  26-weeks 0,69 0,95 0,26 0,26                
  27-weeks 0,00 0,00 0,35 0,69                
  30-weeks 0,69 0,69 0,69 0,69                
  39-weeks 0,00 0,00 0,00 0,00                
  52-weeks 3,58 3,58 3,58 2,87                
Savings Government Bonds  1,75 1,75 1,74 1,67                
  6-years 1,75 1,75 1,74 1,67                
T-bonds  93,29 92,82 93,16 93,61                
  3-years 0,69 0,69 0,69 0,69                
  4-years 1,92 0,00 0,00 0,00                
  5-years 0,20 0,20 0,20 0,20                
  6-years 5,90 6,00 6,00 6,04                
  7-years 0,34 0,34 0,35 0,34                
  8-years 6,74 6,74 6,73 6,72                
  9-years 12,35 13,02 13,13 13,27                
  10-years 9,46 9,58 9,69 9,68                
  11-years 21,16 21,37 21,29 20,80                
  12-years 2,55 2,78 2,93 3,49                
  13-years 8,62 8,64 8,74 8,98                
  15-years 8,44 8,44 8,43 8,42                
  16-years 6,97 7,00 6,99 6,98                
  20-years 4,88 4,95 4,94 4,94                
  30-years 2,35 2,35 2,35 2,34                
  50-years 0,71 0,72 0,72 0,72                
Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.